LOWRANCE 116-052 M68C S/MAP FISHFINDER/PLOTTER
LOWRANCE M68C S/MAP
Find fish and yourself in dazzling color, at a highly affordable price! Features high-detail hydrographic mapping and an internal GPS+WAAS receiver.
M68C S/MAP FEATURES:
- High-brightness 3.5" (8.9cm) diagonal 256-color, 1/4 VGA active matrix TFT transflective LCD
- Impressive 320V x 240H pixel resolution
- 12-parallel channel GPS+WAAS receiver with internal antenna
- 800 W peak-to-peak power
- Depth penetration to 600 feet* (183 m)
- Find fish and yourself in dazzling color, at a highly affordable price! Features high-detail hydrographic mapping and an internal GPS+WAAS receiver.
|
* Actual depth capabilities depend on transducer configuration and installation, bottom composition and water conditions. All sonar units typically read deeper in fresh water than salt water.
As a service to our customers we offer accessories that may enhance the capabilities of your unit/s. Please scroll down to review the Manufacturers information. NOTE: Visit Lowrance's web site to ensure compatibility of these products with your unit. Best Outdoors Electronics is not responsible for any incompatibility issues that may arise.
Manufacturer's MAP pricing in effect.
Click on BUY NOW For Actual Cost
LOWRANCE M68C S/MAP SPECIFICATIONS |
|
|
|
| ---DISPLAY--- |
|
|
| Display Size: | 3.5 in \ 89 mm |
|
|
| Display Resolution: | 320 x 240 (H x W) |
|
|
| Display Type: | 256-color active matrix TFT |
|
|
| Backlighting: | Screen/Keypad |
|
|
| Backlighting Type: | White LED |
|
|
| Resize Display Window: | Yes |
|
|
| Sonar And GPS Overlay Data: | Yes |
|
|
| Split Screen Presentation: | Yes |
|
|
| Multilanguage Display: | Yes |
|
|
| ---SONAR / SOUNDER--- |
|
|
| Sonar Frequency: | Requires 200kHz Transducer |
|
|
| Transducer Type: | N/A |
|
|
| Sonar Output Power: | Max 800 W |
|
|
| Sonar Depth: | Max 600 ft* \ 183 m |
|
|
| FasTrack: | Yes |
|
|
| Ping Speed HyperScroll: | Yes |
|
|
| Sonar Alarms: Fish, Max and Min Depth: | Yes |
|
|
| Temperature Display: | Yes |
|
|
| Speed & Distance Log: | Optional |
|
|
| ---GPS / NAVIGATION--- |
|
|
| GPS Antenna Type: | Internal GPS+WAAS |
|
|
| GPS Receiver Channels: | 12 channels |
|
|
| Background Map: | Built-in, special U.S. hydrogaphy mapping |
|
|
| Waypoint Storage: | 1000 |
|
|
| Event Markers: | 1000 |
|
|
| Routes: | 100 |
|
|
| Plot Trails: | Up to 100 savable, 10,000 points/trail |
|
|
| Graphic Marker Icons: | 42 |
|
|
| Man Overboard Feature: | Yes |
|
|
| GPS Alarms: | Yes |
|
|
| ---TECHNICAL / ENVIRONMENTAL--- |
|
|
| Built-in Backup Memory: | Yes |
|
|
| Casing: | Sealed and waterproof |
|
|
| Width: | 4.3 in \ 108 mm |
|
|
| Height: | 5.8 in \ 147 mm |
|
|
| Depth: | 2.5 in \ 64 mm |
|
|
| ---POWER--- |
|
|
| Power Supply: | 10 - 17 vDC |
|
|